
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Average |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Width | 71.4 mm | 78.1 mm |
Height | 144 mm | 160.8 mm |
Weight | 188 g | 228 g |
Thickness | 8.1 mm | 7.4 mm |
Volume | 83.28 cm³ | 92.93 cm³ |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Resolution | 1125 x 2436 px | 1284 x 2778 px |
Density | 458 ppi | 458 ppi |
Size | 5.8 inches | 6.7 inches |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Battery capacity | 3190 mAh | 3687 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
External memory slot | No | No |
RAM capacity | 4 GB | 6 GB |
LTE support | Yes | Yes |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 Pro | iPhone 12 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.