
iPhone SE (2020) vs iPhone 11 Comparison
iPhone SE (2020) vs iPhone 11 comparison: which one is best for you?
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.
Choose, compare and go!
iPhone 7 | iPhone SE | |
---|---|---|
Average |
3.9/5
(2569) |
3.8/5
(1501) |
Tell us how you really feel |
2.9/5
|
3.2/5
|
iPhone 7 | iPhone SE | |
---|---|---|
Width | 67.1 mm | 58.6 mm |
Height | 138.3 mm | 123.8 mm |
Weight | 138 g | 113 g |
Thickness | 7.1 mm | 7.6 mm |
Volume | 65.89 cm³ | 55.14 cm³ |
iPhone 7 | iPhone SE | |
---|---|---|
Resolution | 750 x 1334 px | 640 x 1136 px |
Density | 326 ppi | 326 ppi |
Size | 4.7 inches | 4 inches |
iPhone 7 | iPhone SE | |
---|---|---|
Battery capacity | 1960 mAh* | 1642 mAh* |
Ultra power saving mode | Yes | Yes |
Battery life | 14 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 7 | iPhone SE | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 2.34 GHz | 1.84 GHz |
RAM capacity | 2 GB | 2 GB |
iPhone 7 | iPhone SE | |
---|---|---|
Front camera resolution | 7 MP | 1 MP |
Main camera resolution | 12 MP | 12 MP |
Optical zoom | No | No |
Flash | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 7 | iPhone SE | |
---|---|---|
3.5mm jack socket | No | Yes |
Number of microphones | 3 | 3 |
Our mission is to restore trust and desire for refurbished devices.
Best offer on the market
The best price and quality selected for you.
Real impact
Addressing a very real problem.
Quality guaranteed
Ensuring our refurbishers maintain our high standards.
Proper Service
A shopping experience that meets your expectations.