
iPhone XR vs XS Comparison
iPhone XR vs iPhone XS comparison: which one is best for you?
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.
Choose, compare and go!
iPhone 7 | iPhone XS | |
---|---|---|
Average |
3.9/5
(2569) |
3.9/5
(5099) |
Tell us how you really feel |
2.9/5
|
2.5/5
|
iPhone 7 | iPhone XS | |
---|---|---|
Width | 67.1 mm | 70.9 mm |
Height | 138.3 mm | 143.6 mm |
Weight | 138 g | 177 g |
Thickness | 7.1 mm | 7.7 mm |
Volume | 65.89 cm³ | 78.4 cm³ |
iPhone 7 | iPhone XS | |
---|---|---|
Resolution | 750 x 1334 px | 1125 x 2436 px |
Density | 326 ppi | 458 ppi |
Size | 4.7 inches | 5.8 inches |
iPhone 7 | iPhone XS | |
---|---|---|
Battery capacity | 1960 mAh* | 2658 mAh* |
Removable battery | No | No |
Ultra power saving mode | Yes | Yes |
Battery life | 14 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 7 | iPhone XS | |
---|---|---|
Maximum storage | 256 GB | 512 GB |
CPU frequency | 2.34 GHz | 2.5 GHz |
External memory slot | No | No |
RAM capacity | 2 GB | 4 GB |
iPhone 7 | iPhone XS | |
---|---|---|
Front camera resolution | 7 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 7 | iPhone XS | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Number of microphones | 3 | 3 |
Our mission is to restore trust and desire for refurbished devices.
Best offer on the market
The best price and quality selected for you.
Real impact
Addressing a very real problem.
Quality guaranteed
Ensuring our refurbishers maintain our high standards.
Proper Service
A shopping experience that meets your expectations.