Came in ahead of time and just worked. Was categorised in fair condition and i would agree with the assessment. So far so good!18/01/2020
Dell Precision 5530 15.6-inch (2018) - Core i9-8950HK - 16GB - SSD 1 TB QWERTY - English (UK)
Lenovo ThinkPad X1 Carbon G5 14-inch (2017) - Core i7-7500U - 8GB - HDD 500 GB QWERTY - English (UK)
Dell Precision 5530 15.6-inch (2018) - Core i9-8950HK - 16GB - SSD 512 GB QWERTY - English (UK)
Dell XPS 7590 15.6-inch (2019) - Core i9-9980HK - 16GB - SSD 512 GB QWERTY - English (UK)
Lenovo ThinkPad L430 14” (2013)
Lenovo ThinkPad T61 14” (2007)
Lenovo ThinkPad T61 14” (2007)
Lenovo ThinkPad R61i 15.6” (2008)
Lenovo ThinkPad R61i 15.6” (2008)
Lenovo ThinkPad R61I 15.4” (2008)
Dell Latitude E5420 14.1” (2011)
Lenovo ThinkPad L440 14” (2013)
Dell Latitude E5440 14” (2014)
HP EliteBook 8460P 14” (2011)
Dell Latitude E5420 14” (2011)
HP ProBook 6470b 14” (2012)
Dell Latitude E5420 14.1” (February 2011)
Lenovo THINKPAD L460 14” (2016)
Lenovo ThinkPad L430 14” (2010)
Dell Latitude E6420 14” (April 2011)
Dell Latitude E6420 14” (April 2011)
Lenovo ThinkPad R500 15.6” (2008)
Lenovo ThinkPad R500 15.6” (2008)
Lenovo ThinkPad T500 15.4” (2008)
Lenovo ThinkPad T61P 15” (2007)
Lenovo ThinkPad R500 15.4” (2008)
Lenovo ThinkPad R500 15.4” (2008)
HP EliteBook 8460P 14” (2011)
HP EliteBook 745 G2 14” (2016)
Dell Latitude E5430 14” (2012)
Lenovo ThinkPad L450 14” (2015)
HP Stream - 14-ax005nf 14”
Lenovo ThinkPad T500 15.4” (October 2009)
Dell Latitude E4200 12.1” (2010)
Need a little help?
Average of 1 review from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.