
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Average |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Width | 77.8 mm | 64.2 mm |
Height | 158 mm | 131.5 mm |
Weight | 226 g | 135 g |
Thickness | 8.1 mm | 7.4 mm |
Volume | 99.57 cm³ | 62.47 cm³ |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Resolution | 1242 x 2688 px | 1080 x 2340 px |
Density | 458 ppi | 476 ppi |
Size | 6.5 inches | 5.4 inches |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Battery capacity | 3969 mAh | 2227 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
External memory slot | No | No |
RAM capacity | 4 GB | 4 GB |
LTE support | Yes | Yes |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 Pro Max | iPhone 12 mini | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.