
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those cookies
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Average | 4.5/5 (3143) | 4.3/5 (3740) |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Width | 78.1 mm | 75.6 mm |
Height | 160.8 mm | 165.1 mm |
Weight | 203 g | 229 g |
Thickness | 7.8 mm | 8.9 mm |
Volume | 97.96 cm³ | 111.09 cm³ |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Resolution | 1284 x 2778 px | 1440 x 3200 px |
Density | 458 ppi | 515 ppi |
Size | 6.7 inches | 6.8 inches |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
CPU frequency | 3.2 GHz | 2.9 GHz |
External memory slot | No | No |
RAM capacity | 4 GB | 16 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Front camera resolution | 12 MP | 40 MP |
Main camera resolution | 12 MP | 108 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Apple iPhone 14 Plus | Galaxy S21 Ultra 5G | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.