
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Average |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Width | 76 mm | 75.9 mm |
Height | 162.6 mm | 162.6 mm |
Weight | 206 g | 206 g |
Thickness | 8.8 mm | 8.8 mm |
Volume | 108.75 cm³ | 108.6 cm³ |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Resolution | 1440 x 3120 px | 1440 x 3120 px |
Density | 516 ppi | 516 ppi |
Size | 6.67 inches | 6.67 inches |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Battery capacity | 4000 mAh | 4085 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.84 GHz | 2.96 GHz |
Number of processor cores | 8 | 8 |
External memory slot | No | No |
RAM capacity | 12 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Front camera resolution | 16 MP | 16 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
OnePlus 7 Pro | OnePlus 7T Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.