
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
iPhone 6 | iPhone X | |
---|---|---|
Average |
iPhone 6 | iPhone X | |
---|---|---|
Width | 73.8 mm | 70.9 mm |
Height | 147.9 mm | 143.6 mm |
Weight | 135.5 g | 174 g |
Thickness | 6.7 mm | 7.7 mm |
Volume | 73.13 cm³ | 78.4 cm³ |
iPhone 6 | iPhone X | |
---|---|---|
Resolution | 1080 x 1920 px | 1125 x 2436 px |
Density | 424 ppi | 458 ppi |
Size | 5.2 inches | 5.8 inches |
iPhone 6 | iPhone X | |
---|---|---|
Battery capacity | 2400 mAh | 2716 mAh |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 6 | iPhone X | |
---|---|---|
Maximum storage | 32 GB | 256 GB |
CPU frequency | 1.7 GHz | 2.53 GHz |
External memory slot | Yes | No |
RAM capacity | 4 GB | 3 GB |
iPhone 6 | iPhone X | |
---|---|---|
Front camera resolution | 8 MP | 7 MP |
Main camera resolution | 13 MP | 12 MP |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Main camera video resolution | 1080 px | 2160 px |
iPhone 6 | iPhone X | |
---|---|---|
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.