
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Average |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Width | 71.5 mm | 67.3 mm |
Height | 146.7 mm | 138.4 mm |
Weight | 189 g | 148 g |
Thickness | 7.4 mm | 7.3 mm |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Resolution | 1170 x 2532 px | 750 x 1334 px |
Density | 460 ppi | 326 ppi |
Size | 6.1 inches | 4.7 inches |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Battery capacity | 2815 mAh | 1821 mAh |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
RAM capacity | 6 GB | 2 GB |
LTE support | Yes | Yes |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 13 Pro | iPhone 8 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.