
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Average |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Width | 77.8 mm | 75.7 mm |
Height | 158 mm | 160.5 mm |
Weight | 226 g | 159 g |
Thickness | 8.1 mm | 6.8 mm |
Volume | 99.57 cm³ | 82.62 cm³ |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Resolution | 1242 x 2688 px | 1080 x 2400 px |
Density | 458 ppi | 402 ppi |
Size | 6.5 inches | 6.55 inches |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Battery capacity | 3969 mAh | 4250 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.65 GHz | 2.4 GHz |
External memory slot | No | Yes |
RAM capacity | 4 GB | 8 GB |
LTE support | Yes | Yes |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Front camera resolution | 12 MP | 20 MP |
Main camera resolution | 12 MP | 64 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 Pro Max | Xiaomi Mi 11 Lite 5G | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.