
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Average |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Width | 73.7 mm | 71.4 mm |
Height | 161.9 mm | 149.1 mm |
Weight | 188 g | 165 g |
Thickness | 7.8 mm | 7.6 mm |
Volume | 93.07 cm³ | 80.91 cm³ |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2340 px |
Density | 394 ppi | 422 ppi |
Size | 6.7 inches | 6.1 inches |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Battery capacity | 4800 mAh | 3650 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.6 GHz |
External memory slot | No | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Front camera resolution | 10 MP | 32 MP |
Main camera resolution | 64 MP | 40 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 4320 px | 2160 px |
Galaxy S21 Plus 5G | Huawei P30 | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.