
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Average |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Width | 74.1 mm | 75.7 mm |
Height | 157.6 mm | 150.9 mm |
Weight | 175 g | 194 g |
Thickness | 7.8 mm | 8.3 mm |
Volume | 91.09 cm³ | 94.81 cm³ |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Resolution | 1440 x 3040 px | 828 x 1792 px |
Density | 526 ppi | 326 ppi |
Size | 6.4 inches | 6.1 inches |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Battery capacity | 4100 mAh | 2942 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 40.73 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Maximum storage | 128 GB | 256 GB |
CPU frequency | 2.7 GHz | 2.5 GHz |
External memory slot | Yes | No |
RAM capacity | 12 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Front camera resolution | 10 MP | 7 MP |
Main camera resolution | 16 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S10 Plus | iPhone XR | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.