
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Galaxy A52 | Galaxy A72 | |
---|---|---|
Average |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Width | 75.1 mm | 75.1 mm |
Height | 159.9 mm | 159.9 mm |
Weight | 189 g | 203 g |
Thickness | 8.4 mm | 8.4 mm |
Volume | 100.87 cm³ | 100.87 cm³ |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2400 px |
Density | 405 ppi | 393 ppi |
Size | 6.5 inches | 6.7 inches |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Battery capacity | 4500 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.3 GHz | 2.3 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Front camera resolution | 32 MP | 32 MP |
Main camera resolution | 64 MP | 64 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy A52 | Galaxy A72 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | Yes |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.