
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Galaxy A12 | Galaxy A21s | |
---|---|---|
Average |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Width | 75.8 mm | 75.3 mm |
Height | 164 mm | 163.6 mm |
Weight | 205 g | 192 g |
Thickness | 8.9 mm | 8.9 mm |
Volume | 110.64 cm³ | 109.64 cm³ |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Resolution | 720 x 1600 px | 720 x 1600 px |
Density | 270 ppi | 270 ppi |
Size | 6.5 inches | 6.5 inches |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Battery capacity | 5000 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Maximum storage | 128 GB | 64 GB |
CPU frequency | 2.3 GHz | 2 GHz |
External memory slot | Yes | Yes |
RAM capacity | 6 GB | 6 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Front camera resolution | 8 MP | 13 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | No | No |
Slow motion video | No | No |
Main camera video resolution | 1080 px | 1080 px |
Galaxy A12 | Galaxy A21s | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.